Meet Delmas Conley!
Date of Birth:
3/18/1942
Hometown: Wheelersburg, Ohio
Family: Rod, David, R.J., Tammy
Hobbies: Bushhogging & Racing
Years Racing: 58
Favorite Track: Atomic Speedway - Alma, OH
Favorite Race: 'World 100' - Eldora (OH) Speedway

Accomplishments:
Big Race Wins:
* 'Beckley USA 100' Winner - Beckley (WV) Speedway
* 'Southern 100' Winner - Southern Ohio Raceway
* 'Johnny Appleseed' Winner - Eldora (OH) Speedway
* 'Cornett Clash' Winner - Portsmouth Raceway (OH) Park

Point Finishes/Championships:
* Numerous Track Championships including: K-C, Portsmouth, Southern Ohio, Beckley, Checkered Flag, and Atomic
* 2010 Track Champion at the K-C (OH) Raceway
* 2011 Track Champion at the Atomic (OH) Speedway

Recent Stats:
* 2006 || Starts: 31 | Wins: 0 | Top Fives: 4 | Top Tens: 12
* 2007 || Starts: 30 | Wins: 2 | Top Fives: 8 | Top Tens: 16
* 2008 || Starts: 21 | Wins: 0 | Top Fives: 6 | Top Tens: 13
* 2009 || Starts: 26 | Wins: 5 | Top Fives: 9 | Top Tens: 18
* 2010 || Starts: 28 | Wins: 4 | Top Fives: 12 | Top Tens: 20
* 2011 || Starts: 26 | Wins: 3 | Top Fives: 13 | Top Tens: 20
* 2012 || Starts: 31 | Wins: 1 | Top Fives: 5 | Top Tens: 17
* 2013 || Starts: 29 | Wins: 1 | Top Fives: 10 | Top Tens: 18
* 2014 || Starts: 30 | Wins: 4 | Top Fives: 14 | Top Tens: 15
* 2015 || Starts: 27 | Wins: 6 | Top Fives: 14 | Top Tens: 15
* 2016 || Starts: 27 | Wins: 5 | Top Fives: 11 | Top Tens: 13
* 2017 || Starts: 21 | Wins: 4 | Top Fives: 13 | Top Tens: 14
* 2018 || Starts: 16 | Wins: 1 | Top Fives: 6 | Top Tens: 10
* 2019 || Starts: 20 | Wins: 2 | Top Fives: 10 | Top Tens: 14

 

 

[ home | drivers | schedules | press | sponsors | photos | merch | crew | contact ]

Home Drivers Schedules Press Sponsors Photos Apparel Crew Contact Rocket Chassis Poske's Performance Parts Conley River Terminal Conley Trucking Delph Communications, Inc.